| CERES LINER | ||
| (035) 225-9030 | ||
| DUMAGUETE CITY - BACOLOD CITY | ||
|
Air-conditioned bus |
||
| MORNING SCHEDULES: | ||
| 4:10 am | ||
| 5:25 am | ||
| 6:25 am | ||
| AFTERNOON SCHEDULES: | ||
| 12:25 pm | ||
| 2:25 pm (last trip) | ||
|
Non-air conditioned bus |
||
| MORNING SCHEDULES: | ||
| 2:30 am | ||
| 3:40 am | ||
| 4:40 am | ||
| 5:25 am | ||
| AFTERNOON SCHEDULES: | ||
| 7:30 pm (last trip) | ||
| DUMAGUETE CITY - CEBU CITY | ||
|
Via OSLOB Air-conditioned bus |
||
| MORNING SCHEDULES: | ||
| 4:15 am | ||
| 5:45 am | ||
| 8:45 am | ||
| 11:45 am | ||
| AFTERNOON SCHEDULES: | ||
| 12:50 pm | ||
| 2:15 pm | ||
|
Via OSLOB Non-air conditioned bus |
||
| MORNING SCHEDULES: | ||
| 10:30 am | ||
| CEBU CITY - DUMAGUETE CITY | ||
|
Via OSLOB Air-conditioned bus |
||
| MORNING SCHEDULES: | ||
| 6:00 am | ||
| 10:00 am | ||
| 1:00 pm | ||
| 3:00 pm | ||
| 6:00 pm | ||
| AFTERNOON SCHEDULES: | ||
| 1:00 pm | ||
| 3:00 pm | ||
| 6:00 pm | ||
|
Via OSLOB Non-air conditioned bus |
||
| MORNING SCHEDULES: | ||
| 7:30 am | ||
|
As of September 2008 |
||